
Library
Calendar
Contact Us
Permits Home
Building Permits
Permit History
Schedule an Inspection
Engineering Permits
E-permit Policies
Land Use Permits
Permit Activity Reports
Residential Inspections
Where Do I Get My Permit?
Street Smart
Building permit responsibility by jurisdiction
In unincorporated areas of Clackamas County, the County is responsible for issuing all types of building permits.
Building Codes Division
150 Beavercreek Rd
Oregon City, OR 97045 map
In incorporated cities in Clackamas County, jurisdiction for issuing permits varies between the city and the county by type of permit. To find out where to go for a permit if you live in an incorporated area, select your city (below). All permits may be purchased at either the city or the county except for Oregon City permits, which may only be purchased through the city.
Barlow
Canby
Damascus
Estacada
Gladstone
Happy Valley
Johnson City
Lake Oswego
Milwaukie
Molalla
Oregon City
Rivergrove
Sandy
West Linn
Wilsonville
BARLOWCity approval is required before building appliation can be accepted by County. | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
CANBY | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
DAMASCUS | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
ESTACADA | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
GLADSTONECity approval is required before building appliation can be accepted by the County. | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
HAPPY VALLEY | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
JOHNSON CITYCity approval is required before building appliation can be accepted by the County. | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
LAKE OSWEGO | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
MILWAUKIE | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
MOLALLA | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| (all residential inspections) | ![]() |
|
| PLUMBING (all non-residential inspections) | ||
| a. Plan Review | ![]() |
|
| b. Commercial Construction Inspections | ![]() |
|
| c. Building Sewer only (commercial) | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
OREGON CITY | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
RIVERGROVECity approval is required before building appliation can be accepted by the County. | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
SANDY | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
WEST LINN | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||
WILSONVILLE | ||
| CITY | COUNTY | |
| BUILDING | ||
| a. Structural Plan Review | ![]() |
|
| b. Fire/Life Safety Plan Review | ![]() |
|
| c. Construction Inspection | ![]() |
|
| d. Manufactured Home Inspection | ![]() |
|
| MECHANICAL | ||
| a. A-Level Plan Review and Inspection | ![]() |
|
| b. Construction Insp. Other than A-Level | ![]() |
|
| PLUMBING | ||
| a. Plan Review | ![]() |
|
| b. All Construction Inspections | ![]() |
|
| c. Building Sewer Only | ![]() |
|
| d. Storm Drywall Inspection Only | ![]() |
|
| e. Commercial Storm Sewer (grade & size only) | ![]() |
|
| ELECTRICAL | ||
| a. Plan Review | ![]() |
|
| b. Construction Inspection | ![]() |
|
| c. Manufactured Home Feeder Only | ![]() |
|
| MANUFACTURED DWELLING PARK | ||
| a. Plans and Constuction | ![]() |
|
| RECREATIONAL (RV) PARKS AND ORGANIZATIONAL CAMPS | ||
| a. Plans and Constuction | ![]() |
|
| Top Of Page | ||




