
Library
Calendar
Contact Us
Capital Improvement Program
Road Construction Financing
System Development Charges
Capital Improvement Program
Five (5) Year Transportation Capital Improvement Program and Twenty (20) Year Transportation Capital Improvement Plan
Clackamas County is responsible for over 1,436 miles of roads and 158 bridges in its 1,868 square mile territory. The county's transportation system represents a one billion dollar investment that must continually be maintained and improved to handle new demands. The "Capital Improvement Plan and Program" for the County documents the 20-Year Plan for capital transportation projects needed in the next twenty years, and the 5-Year Program of high-priority, funded projects that are slated for construction in the near term.
The transportation network in the county serves a population that has increased to an estimated 361,000 persons (July 2005), an rise of approximately 6.3% since 2000. This growing population brought an increase of 8.4% in the number of vehicles (not including trailers) registered in the County and an increase of 5.8% in the number of driver’s licenses issued. (These increases were for the five years ending in December 2005.)
As fiscal year 2006/2007 began, the County had fifteen active capital projects underway, with an estimated value of $68 million. The upcoming 5-Year Program for 2006/07 through 2010/11 has another twenty-five projects set to begin construction; these projects have an estimated value of over $84 million. In addition to the active and programmed projects, the 5-Year Program now includes the set of high-priority, "Project Development" projects. These projects will be funded for planning and preliminary design work, with the goal to make them highly eligible for future construction funding from state and federal revenue sources. (The 5-Year Program table is included here.)
The 20-Year Plan has 224 transportation improvement projects that are projected to be needed over the next twenty years. However, the current cost estimate (2006 dollars) shows a minimum need of $787.7 million, while the forecasted revenues of $358.7 leave a $429 million funding shortfall.
Clackamas County 5-Year Program
Projects set to begin construction, 2006/07 – 2010/11
and
Projects in “Project Development,” 2006/07 – 2007/08
Map location numbers can be found on the urban projects map and the rural projects map.
| Map # | PROJECT | SECTION | DESCRIPTION | Program Year |
| 3 | Johnson Creek (Johnson Creek Blvd.) Bridge | Bridge 6891D | Reconstruct / widen 5 lanes, 74 ft. pavement curb to curb (24x64) | 2006/07 |
| 15 | 77th - 79th west collector road | Johnson Creek Blvd. south to King Road | Analyze new collector road west of 82nd Avenue to provide capacity for north-south traffic movement. | Project Development 2006/07 - 2007/08 |
| 18 | Fuller Road (Project related to LRT and Otty Rd. project, Map #20) | Johnson Creek Boulevard to Otty Road | Engineer widening of Fuller Road to three lanes. | Project Development 2006/07 - 2007/08 |
| 20 | Otty Road (Project related to LRT and Fuller Road project, Map #18) | 82nd Ave. to I-205 | Evaluate improvement to minor arterial standard, with bike lanes, sidewalks and double left-turn lanes for westbound traffic. | Project Development 2006/07 - 2007/08 |
| 31 | Monterey Avenue | 82nd to 92nd | Widen to 3 lanes, parking, main street standards. Should be in design with the Town Center design. | 2006/07 |
| 35 | Harmony Road (also CIP Map #34, railroad overcrossing at Linwood/Harmony) | 82nd Ave. to Hwy. 224 | Evaluate widening to 5 lanes and railroad overpass. | Project Development 2006/07 - 2007/08 |
| 36 | Sunnybrook Road extension west of 82nd | 82nd Ave. to Harmony Rd. | Extend new minor arterial street. | 2006/07 |
| 55 | Causey Avenue extension east of I-205 | Schumacher Rd. east to Stevens Rd. | Complete to collector standards; add left turn bays on Schumacher Rd. | 2005/06 |
| 60 | Sunnyside Road, Phase 2.1 | 122nd Ave. to 152nd Ave. | Widen to 5 lanes to 152nd; complete final design to 172nd | 2005/06 |
| 62 | Sunnyside Rd, Phase 3 | 152nd to 172nd (Construct Ph 3A, 152nd-162nd, w/ Ph 2.1) | Widen to 5 lanes | 2005/06 |
| 63 | 172nd Ave/Sunnyside Road | 172nd / Sunnyside intersection | Add left turn lanes and traffic signal | 2005/06 |
| 65 | 172nd at Armstrong Circle | Armstrong Circle to Hwy 212 | Extend 172nd to Hwy 212 | 2006/07 |
| 71 | 122nd Avenue | Sunnyside Road to Hubbard Road | Add left turn lanes, sidewalk, bike lanes on 122nd, Hwy 212 to Sunnyside. | 2008/09 |
| 101 | Industrial Way [Coordinate project scope with Sunrise Corridor plan] | Lawnfield to Mather Rd. | New road to connect Lawnfield to Mather. Design after Sunrise Corridor's "Record of Decision" is signed. | 2008/09 |
| 105 | 102nd Industrial Access improvements [Coordinate scope w/ Sunrise Corridor plan.] | 102nd to Mather Rd. | Widen, add sidewalks, bike lanes and turn lanes. Design after Industrial Way project. | 2008/09 |
| 119 | Tualatin River (Stafford Rd.) Bridge | Bridge 2567 | Reconstruct and widen -- 50 ft. (24x450) | 2006/07 |
| 120 | Stafford Road | Stafford / Borland intersection | Add turn lanes and signal or roundabout | 2006/07 |
| 127 | Stafford Road | Stafford / Mountain intersection | Add turn lanes and realign intersection | 2006/07 |
| 135 | Clackamas River (Springwater Rd.) Bridge | Bridge 1446: Carver Truss - Baker Bridge | Reconstruct and widen to 74' (23 X 422) | 2006/07 |
| 160 | Beavercreek Road | Hwy 213 to Henrici Road | Evaluate widening Beavercreek Road to five lanes. | Project Development 2006/07 - 2007/08 |
| 179 | Evelyn / Jennifer St. | Evelyn / Jennifer intersection | Add signal | 2006/07 |
| 180 | 172nd Avenue | Hwy 212 north to Sunnyside Road | Complete environmental work; R/W and construction assume 5-lane section. | 2007/08 |
| 181 | 172nd Avenue, Phase 2 | Sunnyside Road to Multnomah County line | Project Development to upgrade 172nd to five lanes. | Project Development 2006/07 - 2007/08 |
| 182 | 97th / Lawnfield | 97th / Lawnfield intersection | Add signal | 2007/08 |
| 183 | Sunrise Corridor, Unit 1 | I-205 to Rock Creek Junction | Final supplemental EIS. Environmental analysis phase to be completed in fall 2006 with final EIS. | Project Development 2006/07 - 2007/08 |
| 186 | Tualatin River (Borland Road) Bridge | Bridge 6507 | Replace existing bridge | 2006/07 |
| 190 | Kellogg Drive | Kellogg Drive / Rusk Road intersection | Improve sight distance at intersection and improve ped/bike access. | 2005/06 |
| 204 | 242nd at Borges | Borges to Rugg Road | Safety project to realign curves | 2005/06 |
| 209 | 282nd Avenue | 282nd / Stone intersection | Realign and widen, add turn lanes (partner with Multnomah County) | 2005/06 |
| 221 | Sandy River (Ten Eyck Rd.) Bridge | Bridge 6570 | Reconstruct / widen -- 32 ft. (22 x 200) | 2006/07 |
| 225 | Salmon River (Arrah Wanna Rd) Bridge | Bridge 6572 | Replace existing one-lane bridge with a two-lane bridge | 2006/07 |
| 257 | Wilsonville Road | Wilsonville Rd/ Ladd Hill Rd. intersection | Safety project to remove bank; remove or decrease horizontal curve along Wilsonville Rd. / relocate intersection. | 2007/08 |
| 258 | Wilsonville Road | Wilsonville Rd/ Edminston Rd. intersection | Safety project to remove bank; remove or decrease horizontal curve along Wilsonville Rd. / relocate intersection. | 2007/08 |
| 272 | Hwy 99E | Hwy 99E / Territorial Rd. intersection | Signalize intersection; improve RR crossing. ODOT is lead agency and funding the project. County costs are for staff time only. | 2005/06 |
| 304 | Milk Creek (Dhooghe Rd.) Bridge | Bridge 6541 | Reconstruct and widen. | 2005/06 |
| 313 | Zigzag River (Lolo Pass Road) Bridge | Bridge 6401 | Replace existing bridge with simple-span steel bridge (2 travel lanes and shoulders) | 2005/06 |
| 318 | Milk Creek (Mulino Rd.) Bridge | Bridge 6511 | Replace existing bridge w/ structure: 2 travel lanes, sidewalks and bike lanes. | 2005/06 |
| 319 | Molalla River (Feyrer Park Rd.) Bridge | Bridge 605 | Replace existing bridge w/ structure w/ travel lanes; widen shoulders. | 2005/06 |
| 320 | Buckner Creek (Beavercreek Road) Bridge | Beavercreek Rd. | Replace culvert with bridge | 2006/07 |
| 321 | Rock Creek (Kropf Rd) Bridge | Bridge 6506 | Structural and functional deficiencies necessitate moving the stream back to its historic channel. | 2006/07 |
| 322 | Multorpor Overpass | Bridge project in Government Camp | Replace existing structure to accommodate 2 lanes of traffic, bike lanes and grade-separated pedestrian walkway. | 2005/06 |
| 323 | North Fork Molalla (Dickey Prairie Rd) Bridge | Bridge 6554 | Replace existing bridge. | 2006/07 |
| 702 | Park Avenue | River Road to Hwy 99E | Road/drainage improvements w/ sidewalk on one side of street. | 2006/07 |
| 703 | 92nd Avenue Bike Lanes | Johnson Creek Blvd. to County line | Complete missing bike lane links | 2005/06 |
| 704 | 132nd Avenue | Sunnyside Road to middle school | Design and engineer sidewalk improvements | 2009/10 |
| 705 | 13th Avenue bike lanes in Canby | Teakwood to Molalla Forest Road | Widen for bike lanes | 2006/07 |
| 707 | Holcomb Blvd. Pedestrian Enhancement Program | Hwy 213 to Urban Growth Boundary | Proposed Phase 1: Design pedestrian improvement to fill in gaps in sidewalks. City of Oregon City and Clackamas County 50/50 partnership. | Project Development 2006/07 - 2007/08 |
| 708 | Pilkington Road Pedestrian Pathway Project | Childs Road to Jean Road | Evaluate pedestrian path. City of Lake Oswego and Clackamas County partnership. | Project Development 2006/07 - 2007/08 |
| 709 | Salmon River Rd. bike lane | Hwy 26 to Welches Road | Evaluate widening to provide bikeway on shoulder | Project Development 2006/07 - 2007/08 |
| 710 | Welches Road bike lane | Hwy 26 to Salmon River Road | Evaluate widening to provide bikeway on shoulder | Project Development 2006/07 - 2007/08 |
| 810 | Clackamas County ITS Projects | Countywide | Plan and implement arterial signal control improvements to enhance traffic flow and efficiency of the County transportation system. | 2005/06 - 2010/11 |
| 820 | Safety Projects | To be determined | Safety improvements at various locations. | 2008/09 - 2010/11 |
Ron Weinman: (503) 353-4533



