
Surveyor's Home
Contact Us
Fee Schedules
Recording Fees
Survey Records
Plat Info
Public land
History of Surveyor's Office
Frequently Asked Questions
Newsletters
Zoning and Development Ordinance (ZDO)
Links
Contact Us
Fee Schedules
Recording Fees
Survey Records
Plat Info
Public land
History of Surveyor's Office
Frequently Asked Questions
Newsletters
Zoning and Development Ordinance (ZDO)
Links
List of Surveyors and Deputies
| Date/s |
County Surveyor |
Deputy Surveyor |
||
| 1857-62 | J. Addison Pownall | Jacob Rinearson | ||
| 1863-66 | Ezra T. Taft Fisher | |||
| 1867-81 | Samuel L. Campbell | Frank W. Campbell (1875-81) | ||
| 1882-84 | Frank W. Campbell | Curtis Baird | ||
| 1884-86 | Henry Meldrum | H.(Hezekiah) H. Johnson | ||
| 1886-88 | H.(Hezekiah) H. Johnson | Frank W. Campbell | ||
| 1888-90 | John W. Meldrum |
Henry Meldrum R. V. Short (1889) |
||
| 1890-93 | Sidney Smyth |
Ernest P. Rands I.L. Hoffman (main deputy.) A.C. O'Neil W.G. Brown Henry Meldrum |
||
| 1894-96 | D.W. Kinnaird |
Charles H. Isom I.L. Hoffman H.(Hezekiah) H. Johnson (1894-95) Ernest P. Rands (1898) |
||
| 1897-98 | H.(Hezakiah) H. Johnson |
Charles H. Isom Ernest P. Rands |
||
| 1899-1902 | Ernest P. Rands | John W. Meldrum | ||
| 1902-06 | John W. Meldrum | H.(Hezekiah) H. Johnson | ||
| 1906-10 | S. A. D. Hungate | Wilfred A. White (1908) | ||
| 1911-14 | D. Thompson Meldrum | S. A. D. Hungate (1914) | ||
| 1915-20 | H.(Hezekiah) H. Johnson | D. Thompson Meldrum | ||
| 1921-32 | D. Thompson Meldrum | O. G. Porter | ||
| 1932-36 | D. J. Sage | |||
| 1936-40 | John I. Roberts | R. S. Milln | ||
| 1940-50 | D. Thompson Meldrum | R. S. Milln (1941) | ||
| 1950-59 | R. S. Milln |
Andrew J. Paris Jr. (8/18/52) John H. Keeley, Jr. (5/23/55) Lloyd Robinson (9/1/56) |
||
| 1959-66 | John H. Keeley, Jr. | Lloyd Robinson | ||
| 1967-82 | Dexter E. Milne | Lloyd Robinson | ||
| 1982-97 | Thomas A. Milne | Lloyd Robinson (1982-83) Carl R. Clinton (1985-96) |
||
| 1997-present | R. Charles Pearson | Carl R. Clinton | ||



