
Barton Park Campsite Recommendations

Download a map of Barton Park. (PDF)
Barton West Park Camping Rcommendations |
||||
| Site # | Width | Length | Amenities | Comments |
| 1 | 12' | 45’/Tent | H2O/Elec | |
| 2 | 9' | 55'/Tent | H2O/Elec | Not recommended for RV’s – tree obstacles |
| 3 | 12' | 70'/Tent | H2O/Elec | Not recommended for RV’s – tree obstacles |
| 4 | 11' | 60'/Tent | H2O/Elec | Not recommended for RV’s – tree obstacles |
| 5-19 | 12' | 60’/Tent | H2O/Elec | Open Meadow – no trees |
| 20 | 12' | 57'/Tent | H2O/Elec | Open Meadow – no trees |
| 21-29 | 12' | 60'/Tent | H2O/Elec | Open Meadow – no trees |
| 30 | 12' | 50'/Tent | H2O/Elec | Open Meadow – no trees |
| 31 | 12' | 35'/Tent | H2O/Elec | Large grass w/ slight decline |
| 32 | 11' | 30'/Tent | H2O/Elec | Large site w/ wetlands in back |
| 33 | 12' | 35'/Tent | H2O/Elec | Medium semi-wooded dirt |
| 34 | 12' | 30'/Tent | H2O/Elec | Medium wooded |
| 35 | 12' | 34'/Tent | H2O/Elec | Medium wooded |
| 36 | 11' | 41'/Tent | H2O/Elec | Large wooded |
| 37 | 11' | 37'/Tent | H2O/Elec | Large wooded |
| 38 | 10' | 34’/Tent | H2O/Elec | Medium w/ wetlands in back |
| 39 | 12' | 38’/Tent | H2O/Elec | Good w/ #40 |
| 40 | 13' | 25’/Tent | H2O/Elec | Good w/ #39 |
| 41 | 11' | 37'/Tent | H2O/Elec | Good w/ #43 |
| 42 | 11' | 35'/Tent | H2O/Elec | Medium wooded |
| 43 | 13' | 26'/Tent | H2O/Elec | Good w/ #41 – pull-thru |
| 44 | 13' | 30'/Tent | H2O/Elec | Small, semi-wooded, tents preferred |
| 45 | 14' | 32'/Tent | H2O/Elec | Medium semi-wooded |
| 46 | 16' | 28’/Tent | H2O/Elec | Large, semi-wooded |
| 47 | 16' | 20’/Tent | H2O/Elec | Medium, semi-wooded |
| 48 | 10' | 32’/Tent | H2O/Elec | Large, semi-wooded |
| 49 | 13' | 42'/Tent | H2O/Elec | Large, semi-wooded - pull thru |
| 50 | 10' | 52’/Tent | H2O/Elec | Good w/ #51-52 |
| 51 | 12' | 53’/Tent | H2O/Elec | Good w/ #50 & 52 |
| 52 | 11' | 30’/Tent | H2O/Elec | Good w/ #50-51 |
| 53 | 10' | 48’/Tent | H2O/Elec | Good w/ #55-56 |
| 54 | 11' | 52’/Tent | H2O/Elec | Large, semi-wooded |
| 55 | 15' | 46’/Tent | H2O/Elec | Good w/ #54 & 56 |
| 56 | 15' | 46'/Tent | H2O/Elec | Good w/ #54-55 |
| 58 | 15' | 24'/Tent | H2O/Elec | Large, semi-wooded |
| 59 | 9' | 33'/Tent | H2O/Elec | Medium, semi-wooded |
| A | 14' | 52’/Tent | H2O/Elec | Graveled pull-thru w/ some grass (not avail July/August – Camp Host site) |
| B | 11' | 50'/Tent | H2O/Elec | Graveled back-in w/ some grass |
| C | 15' | 45'/Tent | H2O/Elec | Graveled pull-thru w/ some grass |
| D | 11' | 41'/Tent | H2O/Elec | Graveled back-in w/ some grass |
| E | 13' | 64'/Tent | H2O/Elec | Graveled pull-thru w/ some grass |
| F | 12' | 47’/Tent | H2O/Elec | Graveled back-in w/ some grass |
Barton East Park Camping Rcommendations |
||||
| Site # | Width | Length | Amenities | Comments |
| 60-64 | 18' | 57’ | H2O/Elec | Pull-thru w/ trees in back |
| 65 | 18' | 57’ | H2O/Elec | Pull-thru w/ large grassy area in back |
| 66 | 18' | 57' | H2O/Elec | NOT AVAILABLE – CAMP HOST SITE |
| 67-69 | 18' | 57’ | H2O/Elec | Pull-thru |
| 70 | 18' | 57’ | H2O/Elec | NOT AVAILABLE – BACK-UP CAMP HOST SITE |
| 71 | 12' | 61' | H2O/Elec | Back-in w/ some grass |
| 72-73 | 12' | 62’ | H2O/Elec | Back-in w/ some grass |
| 74 | 12' | 63' | H2O/Elec | Larger back-in, ADA accessible* |
| 75 | 12' | 66' | H2O/Elec | Larger back-in, ADA accessible* |
| 76 | 12' | 57' | H2O/Elec | Larger back-in, ADA accessible* |
| 77 | 12' | 59’ | H2O/Elec | Larger back-in, ADA accessible* |
| 78-79 | 12' | 56’ | H2O/Elec | Back-in w/ some grass |
| 80 | 12' | 59' | H2O/Elec | Back-in w/ some grass |
| 81 | 12' | 65’ | H2O/Elec | larger back-in, ADA accessible* |
| 82-88 | 12' | 40’ | H2O/Elec | Back-in w/ some grass |
| 83-84 | 12' | 58' | H2O/Elec | Back-in w/ some grass |
| 85-88 | 12' | 63' | H2O/Elec | Back-in w/ some grass |
| 89 | 12' | 63’ | H2O/Elec | larger back-in, ADA accessible* |
| 90 | 12' | 46' | H2O/Elec | Back-in w/ some grass |
| 91 | 12' | 53' | H2O/Elec | Back-in w/ some grass |
| 92 | 12' | 61' | H2O/Elec | Back-in w/ some grass |
| 93 | 12' | 63’ | H2O/Elec | Back-in w/ some grass |
| 94 | 12' | 63’ | H2O/Elec | Larger back-in, ADA accessible* |
| 95-96 | 12' | 56’ | H2O/Elec | Back-in w/ some grass |
| 97 | 12' | 52' | H2O/Elec | Back-in w/ some grass |
| 98 | 12' | 62’ | H2O/Elec | Larger back-in, ADA accessible* |
*Requires current ADA placard.



